Rotary piston filler(RPF)
Fast,flexible,and reliable,our rotary piston fillers are automatic machines that accommodate a wide range of containers and products of most viscosities at high production speed of 600+ per minute. Available in different frame sizes and models; from four to thirty-six filling nozzles,the RPF provides fill ranges from 100 to 700 fluid grams.
Features include improved starwheel drive system with factory set overload clutches and improved spiral drive clutch,both offering more precise adjustment and never needing re-adjustment. Other developments are an improved piston drive cam assembly for quieter operation and more precise fills and an upgraded volume adjustment mechanism with maintenance free linear bearings including tamper resistant limit switches to maintain factory settings.
Overhead driven pistons
Featuring fine fill piston adjustments,achieving +/-0.5% fill accuracy. These cylinders and pistons are easily removed for cleaning or changeover to other sizes.
Key Features
Improved star wheel drive system with maintenance free factory set overload clutches.
Improved spiral drive clutch.
Belt adjustment mechanism on spiral drive for faster,easier maintenance.
Improved volume adjustment mechanism featuring maintenance free linear bearings in place of complex gib system. Includes tamper resistant limit switches to maintain factory settings.
Improved bottle detect sensor with easier adjustment and more reliable operation under severe conditions.
Real time hopper level display on control panel.
No-drip positive shut off valve design.
Flush in place systems.
Easy cleaning and changeover no-drip positive shut off valve design.
Applications
Hand sanitizer,honey,shampoo,mayonnaise,lotions,creams,BBQ sauce,gels,liquid soap,salsa,baby food,ketchup,salad dressing,jam,relish,peanut butter,deodorant,paint,and many others.
Specifications
| Model | RPF-4X | RPF-8 | RPF-8G | RPF-12 | RPF-12G |
| Number of nozzles | 4 | 8 | 8 | 12 | 12 |
| Max Fill volume(ml) | 1400 | 1400 | 5000 | 1400 | 5000 |
| Max container diameter(mm) | 127 | 127 | 203 | 127 | 203 |
| Max container height(mm) | 305 | 305 | 356 | 305 | 356 |
| Container height adjustment | Manual | Manual | Electrical | Manual | Manual |
| Piston stroke adjustment | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel |
| Max speed(CPM) | 60 | 120 | 120 | 180 | 180 |
| Air requirements(LPM) | 30 | 30 | 30 | 30 | 30 |
| Reservoir capacity(L) | 50 | 50 | 130 | 95 | 245 |
| Conveyor length(mm) | 3100 | 3100 | 3700 | 3700 | 3700 |
| Electricals | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph |
| Dimensions(Crated) LxWxH |
|||||
| Gross weight(kg) | 1295 | 1590 | 2454 | 1860 | 3636 |
X=upgradeable to 8 head filler 0G= gallon filler
Q=quart filler(maximum fill volume for these frame sizes)
| Model | RPF-16 | RPF-24 | RPF-24Q | RPF-30Q | RPF-36Q |
| Number of nozzles | 16 | 24 | 24 | 30 | 36 |
| Max Fill volume(ml) | 1500 | 1500 | 1100 | 1100 | 1100 |
| Max container diameter(mm) | 120 | 130 | 90 | 90 | 90 |
| Max container height(mm) | 305 | 305 | 305 | 305 | 305 |
| Container height adjustment | Manual | Electrical | Electrical | Electrical | Electrical |
| Piston stroke adjustment | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel |
| Max speed(CPM) | 240 | 360 | 360 | 450 | 540 |
| Air requirements(LPM) | 30 | 30 | 30 | 30 | 30 |
| Reservoir capacity(L) | 130 | 380 | 200 | 300 | 470 |
| Conveyor length(mm) | 3100 | 3100 | 3700 | 3700 | 3700 |
| Electricals | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph |
| Dimensions(Crated) LxWxH |
|||||
| Gross weight(kg) | 1860 | 4085 | 2500 | 3636 | 4085 |



